๐ฏ Your Career Journey Starts Here
The Nursing Techniques Diploma program offers diverse professional opportunities that meet the needs of the healthcare sector and the labor market. It qualifies graduates for direct practical work in hospitals, clinics, and healthcare institutions across both the public and private sectors, while enhancing applied skills and supporting entrepreneurial initiatives in patient care and community health services.
Career Paths
- ๐ฅ | Governmental and Teaching Hospitals
- ๐ฅ | Private Hospitals and Health Centers
- ๐ฅ | Governmental and Teaching Hospitals
- ๐ฅ | Private Hospitals and Health Centers
- ๐ฉบ | Intensive Care Units (ICU/CCU) and Emergency Departments
- ๐ฉบ | Intensive Care Units (ICU) and Emergency Departments
- ๐ | First Aid and Critical Care Centers
- ๐ง | Geriatric Care Centers and Home Nursing Services
- ๐ซ | Universities, Academic, and Educational Institutions
Sectors and Organizations Employing Graduates
- ๐๏ธ | Governmental Ministries and Departments (Ministry of Health and Affiliated Entities)
- ๐ฅ | Healthcare Institutions and Hospitals (Public and Private)
- ๐ | Emergency, Urgent Care Centers, and Healthcare Clinics
- ๐ข | Private Sector Companies (Nursing & Medical Supplies Sales and Marketing)
- ๐ซ | Universities and Colleges (Laboratory Instruction and Educational Training)
- ๐ | International Humanitarian and Health Organizations (e.g., WHO, Red Cross / Red Crescent)
Employment Rates
| Indicator | Value |
|---|---|
| Graduate Employment Rate | 95% |
| Employment within Field of Specialization | 92% |
| Average Time to First Job | 3 Months |
| Employer Satisfaction Rate | 94% |
